COVID-19 UPDATES
Important note: Event organizers are doing their best to comply with evolving restrictions during the covid-19 emergency. So, please understand that scheduling information here is tentative.
We will update as we have more information. If you have urgent questions that must be answered, please reach out directly to event organizers.
Error
You are trying to load a table of an unknown type. Probably you did not activate the addon which is required to use this table type.
You are trying to load a table of an unknown type. Probably you did not activate the addon which is required to use this table type.
Fact Sheet (Fiscal Year 2018-2019)
| Founded | 1966 |
| Mission Statement | “We give everyone the opportunity to learn and develop the right skills so lives and communities are strengthened.” |
| Colleges: | 23 |
| Campuses: | 40 |
| Leadership: | Virginia State Board for Community Colleges Glenn DuBois, Chancellor (2002-present) |
| Headquarters: | 300 Arboretum Place, Suite 200 Richmond, Virginia 23236 info@vccs.edu |
| Degrees, Diplomas & Certificates Earned (2018-2019): | 32,617 |
| Student Population & Demographics: | 228,135 total degree/diploma-seeking students
|
| Workforce Training & Community Education Students Served: | 52,917 |
| Value of Scholarships Awarded (2018/2019): | $9,213,553 |
| Bachelor’s Degree Tuition Savings: | On average $38,000 in savings by completing an associate degree first at a VCCS college and taking advantage of statewide Guaranteed Articulation Agreements. |
Please contact the Office of Strategic Communications with questions about the VCCS.
Jeff Kraus
Assistant Vice Chancellor for Strategic Communications
(804) 819-4949
osc@vccs.edu
Mailing Address
Virginia Community College System
300 Arboretum Place, Suite 200
Richmond, Virginia 23236





